Vallejo to The Army Painter paint conversion chart
Every Vallejo paint with its closest The Army Painter equivalent, matched by CIEDE2000. 1245 rows, sorted by name.
1106 of the 1245 Vallejo colours below have an equivalent in The Army Painter within ΔE 5, the distance at which a substitution stops being obvious on a painted model. 285 sit within ΔE 2 and are interchangeable outright. Across the whole range the typical distance is ΔE 3.0. The 139 gaps are not spread evenly: 30 of them are blues, so that is the corner of the Vallejo range The Army Painter does not answer.
How close is close enough? Reading the ΔE column
Moving a whole recipe across takes more than one pot. These search the boxed sets each range is sold in.
Shop The Army Painter setShop Vallejo set
| Vallejo | The Army Painter | ΔE | ||
|---|---|---|---|---|
| 3B Russian Green Model Air | Gun Metal Warpaints Fanatic | 3.5 | ||
| 6K Russian Brown Model Air | Gun Metal Warpaints Fanatic | 4.1 | ||
| 7K Russian Tan Model Air | Cultist Robe Warpaints | 3.1 | ||
| A-14 Steel Grey Model Air | Brush-On Primer Warpaints Fanatic Wash | 4.5 | ||
| A-24M Camouflage Green Model Air | Crypt Wraith Warpaints | 2.0 | ||
| A-28M Greyish Blue Model Air | Phantasmal Blue Warpaints Air | 6.6 | ||
| AII SV. Gol Light Blue Model Air | Voidshield Blue Warpaints | 4.1 | ||
| AMT-1 Light Grey Brown Model Air | Castle Grey Warpaints | 4.2 | ||
| AMT-11 Blue Grey Model Air | Dungeon Grey Warpaints | 5.0 | ||
| AMT-12 Dark Grey Model Air | Gravelord Grey Speedpaint Set 2.0 | 2.5 | ||
| AMT-4 Camouflage Green Model Air | Prairie Ochre Warpaints Fanatic | 1.4 | ||
| AMT-7 Greyish Blue Model Air | Eternal Blue D&D Nolzur's Marvelous Pigments | 4.6 | ||
| Abyssal Turquoise Game Air | Thunder Storm Warpaints Air | 2.2 | ||
| Abyssal Turquoise Game Color | Twilight Sky Warpaints Air | 2.6 | ||
| Acid Game Color Special FX | Treant Green D&D Nolzur's Marvelous Pigments | 3.4 | ||
| Afrikakorps Tank Crew Panzer Aces | Army Green Warpaints | 2.8 | ||
| Afrikakorps Tank Crew Highlights Panzer Aces | Necrotic Flesh Warpaints | 5.0 | ||
| Aged White Model Air | Ancient Stone Warpaints Fanatic | 4.4 | ||
| Aggressor Gray Model Air | Mithral Silver D&D Nolzur's Marvelous Pigments | 2.5 | ||
| Alien Purple Game Color | Cultist Purple Warpaints Fanatic | 2.4 | ||
| Alien Purple Game Air | Cultist Purple Warpaints Fanatic | 1.6 | ||
| Alien Purple Game Air | Hive Dweller Purple Speedpaint Set 2.0 | 5.0 | ||
| Aluminium Metal Color | Silver Dragon D&D Nolzur's Marvelous Pigments | 1.3 | ||
| Aluminum (Metallic) Model Air | Yeti White Warpaints Air | 5.5 | ||
| Amaranth Red Model Color | Fresh Rust Warpaints Fanatic Wash | 4.5 | ||
| Amethyst Nocturna Models | Purple Swarm Speedpaint Set 2.0 | 3.4 | ||
| Andrea Blue Model Color | Crystal Blue Warpaints Air | 1.0 | ||
| Angel Green Game Air | Absolution Green Speedpaint Set | 2.2 | ||
| Angel Green Game Color | Absolution Green Speedpaint Set 2.0 | 3.5 | ||
| Anthracite Grey Model Air | Gun Metal Warpaints Fanatic | 1.3 | ||
| Antique Gold Arte Deco | Desert Yellow Warpaints Fanatic | 2.2 | ||
| Antique Ochre Arte Deco | Sand Golem Speedpaint Set 2.0 | 3.4 | ||
| Antique White Arte Deco | Pale Sand Warpaints Fanatic | 5.1 | ||
| Apple Green Arte Deco | Data System Glow Warpaints Fanatic Wash | 5.2 | ||
| Aquamarine Game Color | Elemental Bolt Warpaints Air | 5.2 | ||
| Arctic Blue (Metallic) Model Air | Wraith Black D&D Undead Set | 2.8 | ||
| Arctic White Game Color | Holy White Speedpaint Set | 0.0 | ||
| Arena Sand Arte Deco | Pearl Skin Warpaints Fanatic | 3.5 | ||
| Armor Green Xpress Color | Glitter Green Warpaints Air | 2.7 | ||
| Armour Brown Model Air | Bootstrap Brown Warpaints Fanatic | 3.6 | ||
| Athena Skin Game Air | Topaz Skin Warpaints Fanatic | 3.9 | ||
| Athena Skin Game Color | Blood Chalice Warpaints Fanatic | 4.3 | ||
| Autumn Red Arte Deco | Gemstone Red Warpaints Fanatic | 4.4 | ||
| Azure Model Color | Consul Blue Warpaints Air | 2.2 | ||
| BC Dark Brown Model Color | True Copper Warpaints Fanatic | 5.4 | ||
| BS Dark Earth Model Air | Werewolf Fur Warpaints | 4.8 | ||
| BS Dark Green Model Air | Tundra Taupe Warpaints Fanatic | 3.0 | ||
| BS Medium Sea Grey Model Air | Ash Grey Warpaints Fanatic | 2.9 | ||
| Baby Blue Arte Deco | Gelatinous Blue D&D Nolzur's Marvelous Pigments | 4.2 | ||
| Baby Pink Arte Deco | Pink Potion Warpaints Fanatic | 5.9 | ||
| Bag of Bones Xpress Color | Otyugh Brown D&D Nolzur's Marvelous Pigments | 4.0 | ||
| Barbarian Flesh Game Air | Amber Skin Skin Tones Paint Set | 4.6 | ||
| Barbarian Skin Game Air | Bullwhack Brown Warpaints Air | 4.6 | ||
| Barbarian Skin Game Color | Bullwhack Brown Warpaints Air | 2.6 | ||
| Basalt Grey Model Color | Gun Metal Warpaints Air | 2.7 | ||
| Base Flesh Nocturna Models | Mocca Skin Warpaints Fanatic | 1.6 | ||
| Basic Blue Premium Airbrush Color | Arctic Gem Warpaints Fanatic | 3.2 | ||
| Basic Green Premium Airbrush Color | Feywild Emerald D&D Nolzur's Marvelous Pigments | 1.9 | ||
| Basic Skin Tone Model Color | Elven Flesh Warpaints Air | 2.7 | ||
| Basic Yellow Premium Airbrush Color | Daemonic Yellow Warpaints Fanatic | 3.5 | ||
| Battledress Brown Xpress Color | Bugbear Brown D&D Nolzur's Marvelous Pigments | 6.5 | ||
| Beasty Brown Game Air | True Copper Warpaints Fanatic | 4.7 | ||
| Beasty Brown Game Air | Rust Tone Warpaints Fanatic Wash | 3.5 | ||
| Beasty Brown Game Color | Light Tone Warpaints Fanatic Wash | 2.5 | ||
| Beasty Brown Hobby Paint | Werewolf Fur Warpaints | 5.2 | ||
| Beige Model Air | Barren Dune Warpaints Fanatic | 2.8 | ||
| Beige Model Color | Imp Yellow Warpaints Air | 1.3 | ||
| Beige Brown Model Color | Bullwhack Brown Warpaints Air | 2.8 | ||
| Beige Red Model Color | Tanned Flesh Warpaints | 3.5 | ||
| Berry Red Arte Deco | Blood Red Speedpaint Set | 3.1 | ||
| Bile Game Color Special FX | Disgusting Slime Warpaints Fanatic Wash | 4.4 | ||
| Bile Green Game Air | Poisonous Cloud Warpaints | 2.7 | ||
| Bile Green Game Color | Poisonous Cloud Warpaints | 2.5 | ||
| Black Game Air | Matt Black Warpaints | 0.0 | ||
| Black Game Air | Matt Black Warpaints | 0.2 | ||
| Black Arte Deco | Matt Black Warpaints | 0.3 | ||
| Black Mecha Color | Matt Black Warpaints | 1.0 | ||
| Black Model Air | Death Metal Warpaints Fanatic | 1.9 | ||
| Black Model Color | Night Scales Warpaints Air | 2.7 | ||
| Black Surface Primer | Dark Tone Warpaints Tone | 0.2 | ||
| Black Wash FX | Onyx Skin Skin Tones Paint Set | 1.8 | ||
| Black (Metallic) Model Air | Uniform Grey Warpaints Fanatic | 6.9 | ||
| Black Glaze Model Color | Onyx Skin Skin Tones Paint Set | 3.0 | ||
| Black Green Arte Deco | Angel Green Warpaints Primer | 2.7 | ||
| Black Green Game Color | Woodland Camo Warpaints Fanatic | 4.3 | ||
| Black Green Model Air | Regiment Grey Warpaints Air | 2.2 | ||
| Black Green Model Color | Militia Green Warpaints Air | 1.9 | ||
| Black Green RLM70 Model Air | Gravelord Grey Speedpaint Set 2.0 | 3.1 | ||
| Black Grey Model Color | Rough Iron Warpaints Fanatic | 2.6 | ||
| Black Grey RLM66 Model Air | Gun Metal Warpaints Fanatic | 2.2 | ||
| Black Lotus Xpress Color | Night Scales Metallic Colours Paint Set | 2.3 | ||
| Black Red Model Color | Tree Ancient Warpaints Fanatic | 3.0 | ||
| Black Splash Mud Weathering FX | Night Scales Warpaints Air | 2.4 | ||
| Black Thick Mud Weathering FX | Death Metal Warpaints Fanatic | 1.6 | ||
| Black Violet Model Color | Oak Brown Warpaints Fanatic | 2.6 | ||
| Black Wash Game Color Wash | Night Scales Metallic Colours Paint Set | 2.5 | ||
| Black Wash Game Color Wash | Dark Tone Warpaints Tone | 1.6 | ||
| Black Wash Mecha Color | Matt Black Warpaints | 0.0 | ||
| Bloody Red Game Air | Dragonfire Red D&D Nolzur's Marvelous Pigments | 1.5 | ||
| Bloody Red Game Air | Cambion Crimson D&D Nolzur's Marvelous Pigments | 3.4 | ||
| Bloody Red Game Color | Pure Red Warpaints Fanatic | 1.9 | ||
| Bloody Red Hobby Paint | Dragon Red Warpaints | 1.7 | ||
| Bloody Red Surface Primer | Abomination Gore Warpaints | 2.0 | ||
| Blue Game Color | Regal Blue Warpaints Fanatic | 1.1 | ||
| Blue Mecha Color | Consul Blue Warpaints Air | 2.4 | ||
| Blue Model Air | Omega Blue Warpaints Air | 4.4 | ||
| Blue Model Color | Alien Purple Warpaints | 5.1 | ||
| Blue Fluorescent Model Color | Crystal Blue Warpaints Air | 1.2 | ||
| Blue Green Model Color | Hydra Turquoise Warpaints Air | 2.1 | ||
| Blue Green Premium Airbrush Color | Hydra Turquoise Warpaints Air | 6.8 | ||
| Blue Grey Mecha Color | Eternal Blue D&D Nolzur's Marvelous Pigments | 3.9 | ||
| Blue Grey Model Air | Gravelord Grey Speedpaint Set 2.0 | 2.2 | ||
| Blue Grey Wash FX | Cadre Grey Warpaints Air | 4.5 | ||
| Blue Grey Mist Arte Deco | Phantasmal Blue Warpaints Air | 5.3 | ||
| Blue Grey Pale Model Color | Plate Mail Metal Warpaints Primer | 3.1 | ||
| Blue Maze Arte Deco | Dark Sky Warpaints | 5.0 | ||
| Blue Violet Model Color | Periwinkle Purple Speedpaint Set 2.0 | 6.1 | ||
| Blue Wash Game Color Wash | Viking Blue Warpaints | 0.4 | ||
| Blueberry Arte Deco | Elven Armor Warpaints Air | 2.2 | ||
| Blueberry Nocturna Models | Alpha Blue Warpaints Fanatic | 4.1 | ||
| Bluegrass Green Arte Deco | Pharaoh Guard Warpaints Fanatic | 2.3 | ||
| Bone White Game Air | Burnt Turf Warpaints Fanatic | 5.1 | ||
| Bone White Game Air | Ancient Stone Warpaints Fanatic | 1.9 | ||
| Bone White Hobby Paint | Ancient Stone Warpaints Fanatic | 3.7 | ||
| Bougainvillea Arte Deco | Moonlake Coral Speedpaint Set 2.0 | 6.1 | ||
| Boysenberry Pink Arte Deco | Hot Pink Warpaints Air | 3.8 | ||
| Brandywine Arte Deco | Dragon Red Warpaints Air | 2.2 | ||
| Brass Model Color | Dirt Spatter Warpaints | 1.8 | ||
| Brassy Brass Game Air | Greedy Gold Warpaints Air | 3.8 | ||
| Brassy Brass Game Color | Mummy Robes Warpaints | 2.4 | ||
| Bright Brass (Metallic) Model Air | Wasteland Clay Warpaints Fanatic | 4.7 | ||
| Bright Bronze Game Air | Bullwhack Brown Warpaints Air | 4.0 | ||
| Bright Bronze Game Color | Boney Spikes Warpaints Fanatic | 1.3 | ||
| Bright Green Arte Deco | Emerald Forest Warpaints Fanatic | 2.5 | ||
| Bright Orange Model Color | Rust Monster D&D Nolzur's Marvelous Pigments | 0.9 | ||
| Bright Red Premium Airbrush Color | Cambion Crimson D&D Nolzur's Marvelous Pigments | 1.8 | ||
| British Tank Crew Panzer Aces | Army Green Warpaints | 3.8 | ||
| British Tank Crew Highlights Panzer Aces | Otyugh Brown D&D Nolzur's Marvelous Pigments | 3.5 | ||
| Bronze Arte Deco | Leather Brown Warpaints Air | 1.8 | ||
| Bronze Mecha Color | Desert Yellow Warpaints Fanatic | 2.8 | ||
| Bronze Model Color | Soft Tone Warpaints Fanatic Wash | 4.9 | ||
| Bronze Brown Game Air | Greedy Gold Warpaints Air | 6.1 | ||
| Bronze Brown Game Color | Greedy Gold Warpaints Air | 6.5 | ||
| Bronze Flesh Tone Game Air | Fiendish Yellow Warpaints Fanatic | 2.1 | ||
| Bronze Green Model Air | Crypt Wraith Warpaints | 3.7 | ||
| Bronze Green Model Color | Militia Green Warpaints Air | 3.3 | ||
| Brown Game Color | Mid Brown Warpaints | 4.2 | ||
| Brown Mecha Color | Werewolf Fur Warpaints | 3.0 | ||
| Brown Wash FX | Werewolf Fur Warpaints | 3.3 | ||
| Brown Engine Soot Weathering FX | Noble Skin Speedpaint Set 2.0 | 4.0 | ||
| Brown Engine Soot (Matt) Mecha Color | Dirt Spatter Warpaints | 1.0 | ||
| Brown Glaze Model Color | Dark Skin Shade Warpaints Fanatic Wash | 4.3 | ||
| Brown Green Model Air | Desert Yellow Warpaints Fanatic | 4.8 | ||
| Brown Grey Model Air | Gun Metal Warpaints Air | 3.1 | ||
| Brown RLM26 Model Air | Jasper Skin Skin Tones Paint Set | 2.6 | ||
| Brown Rose Model Color | Monster Brown Warpaints | 3.1 | ||
| Brown Sand Model Color | Bullwhack Brown Warpaints Air | 2.3 | ||
| Brown Splash Mud Weathering FX | Night Scales Metallic Colours Paint Set | 3.6 | ||
| Brown Thick Mud Weathering FX | Onyx Skin Skin Tones Paint Set | 5.1 | ||
| Brown Violet RLM81 Model Air | True Brass Warpaints Fanatic | 5.8 | ||
| Buff Model Color | Meteor Rock Warpaints Air | 3.8 | ||
| Burgundy Arte Deco | Glistening Blood D&D Nolzur's Marvelous Pigments Wash | 2.0 | ||
| Burned Flesh Game Air | Warrior Skin Speedpaint Set 2.0 | 3.9 | ||
| Burned Flesh Nocturna Models | Onyx Skin Warpaints Fanatic | 2.5 | ||
| Burnt Iron Metal Color | Gun Metal Warpaints | 1.5 | ||
| Burnt Orange Arte Deco | Mars Red Warpaints | 2.1 | ||
| Burnt Red Model Color | Fur Brown Warpaints Fanatic | 3.2 | ||
| Burnt Sienna Arte Deco | Duergar Metal D&D Underdark Set | 4.0 | ||
| Burnt Umber Arte Deco | Noble Skin Speedpaint Set 2.0 | 1.8 | ||
| Burnt Umber Model Air | Cypress Brown Warpaints Air | 3.3 | ||
| Burnt Umber Model Color | Rawhide Brown Warpaints Air | 2.6 | ||
| Buttermilk Arte Deco | Pale Sand Warpaints Fanatic | 4.3 | ||
| Calico Red Arte Deco | Blood Red Speedpaint Set 2.0 | 3.1 | ||
| Camouflage Black Brown Model Color | Dark Skin Shade Warpaints Fanatic Wash | 1.2 | ||
| Camouflage Black Green Model Color | Magnolia Brown Warpaints Air | 1.7 | ||
| Camouflage Brown Model Air | Bony Matter Speedpaint Set 2.0 | 1.6 | ||
| Camouflage Dark Green Model Air | Crow Hue Warpaints Air | 4.1 | ||
| Camouflage Dark Green Model Color | Militia Green Warpaints Air | 0.3 | ||
| Camouflage Gray Model Air | Plate Mail Metal Warpaints Fanatic | 1.7 | ||
| Camouflage Green Game Air | Brownish Decay Speedpaint Set 2.0 | 1.2 | ||
| Camouflage Green Game Color | Hemp Rope Warpaints | 3.6 | ||
| Camouflage Green Xpress Color | Pestilent Flesh Warpaints Air | 1.8 | ||
| Camouflage Grey Model Air | Dusty Skull Warpaints Fanatic | 1.9 | ||
| Camouflage Grey Green Model Air | Desert Yellow Warpaints Fanatic | 4.7 | ||
| Camouflage Medium Brown Model Air | Cypress Brown Warpaints Air | 4.2 | ||
| Camouflage Middle Brown Model Color | Rawhide Brown Warpaints Air | 5.5 | ||
| Camouflage Olive Green Model Color | Hardened Carapace Warpaints | 3.6 | ||
| Camouflage Pale Brown Model Air | Werewolf Fur Warpaints | 0.9 | ||
| Candy Black Premium Airbrush Color | Dark Skin Shade Warpaints Fanatic Wash | 4.5 | ||
| Candy Brown Premium Airbrush Color | Urban Buff Warpaints Fanatic | 3.6 | ||
| Candy Dark Yellow Premium Airbrush Color | Radiation Glow Warpaints Fanatic Wash | 1.0 | ||
| Candy Magenta Premium Airbrush Color | Power Node Glow Warpaints Fanatic Wash | 3.5 | ||
| Candy Orange Premium Airbrush Color | Peachy Flesh Speedpaint Set 2.0 | 3.5 | ||
| Candy Racing Blue Premium Airbrush Color | Runic Cobalt Warpaints Fanatic | 6.5 | ||
| Candy Racing Green Premium Airbrush Color | Marine Mist Warpaints Fanatic | 3.3 | ||
| Candy Red Premium Airbrush Color | Barbarian Flesh Warpaints | 1.8 | ||
| Candy Yellow Premium Airbrush Color | Pastel Yellow Speedpaint Set 2.0 | 1.4 | ||
| Canvas Model Color | Tainted Gold Warpaints Air | 6.5 | ||
| Canvas Panzer Aces | Cultist Robe Warpaints | 4.9 | ||
| Cardinal Purple Xpress Color | Dragonfire Red D&D Nolzur's Marvelous Pigments | 1.8 | ||
| Caribbean Turquoise Xpress Color | Deep Azure Warpaints Fanatic | 5.2 | ||
| Carmine Premium Airbrush Color | Succubus Red D&D Underdark Set | 1.4 | ||
| Carmine Red Model Color | Cambion Crimson D&D Nolzur's Marvelous Pigments | 1.3 | ||
| Cashmere Beige Arte Deco | Leopard Stone Skin Warpaints Fanatic | 4.6 | ||
| Cavalry Brown Model Color | Jasper Skin Skin Tones Paint Set | 2.7 | ||
| Cayman Green Game Color | Tainted Gold Warpaints Fanatic | 3.9 | ||
| Cement Grey Model Air | Grey Castle Warpaints Fanatic | 1.9 | ||
| Chain Mail Silver Game Air | Silver Dragon D&D Nolzur's Marvelous Pigments | 1.3 | ||
| Chainmail Game Color | Speedpaint Medium Speedpaint Set | 2.9 | ||
| Chalice Red Nocturna Models | Necromancer Cloak Warpaints | 5.7 | ||
| Chameleon Orange Xpress Color | Weapon Bronze Warpaints | 2.1 | ||
| Charcoal Game Color | Onyx Skin Skin Tones Paint Set | 3.1 | ||
| Charcoal Grey Arte Deco | Thunder Storm Warpaints Air | 4.1 | ||
| Charred Brown Game Air | Bootstrap Brown Warpaints Fanatic | 5.8 | ||
| Charred Brown Game Air | Dark Wood Speedpaint Set | 3.4 | ||
| Charred Brown Game Color | Strong Skin Shade Warpaints Fanatic Wash | 1.7 | ||
| Chestnut Brown Model Color | Evil Chrome Warpaints Fanatic | 2.2 | ||
| Chipping Brown Mecha Color | Gun Metal Warpaints Fanatic | 5.5 | ||
| Chocolate Brown Model Color | Satchel Brown Speedpaint Set 2.0 | 3.4 | ||
| Chrome Metal Color | Silver Dragon D&D Nolzur's Marvelous Pigments | 1.0 | ||
| Chrome (Metallic) Model Air | Mithril Warpaints Fanatic | 5.0 | ||
| Cleaner Premium Airbrush Color | Holy White Speedpaint Set | 0.0 | ||
| Clear Base Premium Airbrush Color | Holy White Speedpaint Set | 0.0 | ||
| Clear Orange Model Color | Blood Red Speedpaint Set 2.0 | 3.3 | ||
| Cobalt Blue Premium Airbrush Color | Ultramarine Blue Warpaints Fanatic | 3.3 | ||
| Cobra Leather Game Air | Barren Yellow Warpaints Air | 0.4 | ||
| Cockpit Emerald Green “Faded” Model Air | Medieval Forest Warpaints Fanatic | 5.4 | ||
| Cold Flesh Nocturna Models | Ash Grey Warpaints Fanatic | 2.3 | ||
| Cold Grey Game Air | Mithral Silver D&D Nolzur's Marvelous Pigments | 1.0 | ||
| Cold White Model Color | Gloss Varnish Warpaints | 1.1 | ||
| Colonial Green Arte Deco | Royal Cloak Warpaints | 6.9 | ||
| Commando Green Xpress Color | Camo Cloak Speedpaint Set | 3.1 | ||
| Concrete Model Air | Cultist Robe Warpaints | 2.0 | ||
| Continental Blue Model Color | Night Scales Warpaints Air | 2.4 | ||
| Cool Neutral Tone Arte Deco | Necrotic Flesh Warpaints | 3.3 | ||
| Copper Arte Deco | True Copper Warpaints Air | 2.9 | ||
| Copper Liquid Gold | Mummy Robes Warpaints | 4.1 | ||
| Copper Mecha Color | Viper Brown Warpaints Air | 2.9 | ||
| Copper Metal Color | Gnome Cheeks Warpaints Air | 5.0 | ||
| Copper Model Color | Molten Orange Warpaints Air | 1.6 | ||
| Copper Premium Airbrush Color | Mummy Robes Warpaints | 1.7 | ||
| Copper (Metallic) Model Air | Viper Brown Warpaints Air | 3.4 | ||
| Copper Brown Xpress Color | Husk Brown Warpaints Air | 1.5 | ||
| Coral Rose Arte Deco | Pixie Pink Warpaints | 5.8 | ||
| Cork Brown Model Color | Warrior Skin Speedpaint Set 2.0 | 1.0 | ||
| Corrosion Game Color Special FX | Soft Tone Quickshade Washes Set | 3.6 | ||
| Country Blue Arte Deco | Baron Blue Warpaints Fanatic | 5.2 | ||
| Country Red Arte Deco | Cambion Crimson D&D Nolzur's Marvelous Pigments | 1.6 | ||
| Crackle Medium Arte Deco | Pale Sand Warpaints Fanatic | 3.5 | ||
| Cranberry Arte Deco | Red Copper Warpaints Fanatic | 2.5 | ||
| Cream White Model Color | Boney Spikes Warpaints Fanatic | 2.1 | ||
| Crimson Nocturna Models | Basilisk Red Warpaints Fanatic | 3.2 | ||
| Crimson Tide Arte Deco | Moldy Wine Warpaints Fanatic | 3.0 | ||
| Crushed Grass Weathering FX | Combat Fatigues Warpaints | 4.7 | ||
| Dark Aluminium Metal Color | Plate Mail Metal Warpaints | 1.2 | ||
| Dark Blue Game Color | Gothic Blue Warpaints Fanatic | 5.9 | ||
| Dark Blue Mecha Color | Thunderous Blue Warpaints Fanatic | 2.8 | ||
| Dark Blue Model Color | Elven Armor Warpaints Air | 2.2 | ||
| Dark Blue Premium Airbrush Color | Terrestial Titan Warpaints Fanatic | 2.5 | ||
| Dark Blue Grey Model Color | Gravelord Grey Speedpaint Set 2.0 | 2.2 | ||
| Dark Blue Grey Model Color | Eternal Blue D&D Nolzur's Marvelous Pigments | 7.3 | ||
| Dark Blue RLM24 Model Air | Night Sky Warpaints Fanatic | 3.9 | ||
| Dark Brown Wash FX | Leather Brown Warpaints Fanatic | 4.5 | ||
| Dark Brown RLM61 Model Air | Gun Metal Warpaints Fanatic | 4.7 | ||
| Dark Chocolate Arte Deco | Soft Tone Quickshade Washes Set | 2.5 | ||
| Dark Earth Model Air | True Brass Warpaints Fanatic | 5.9 | ||
| Dark Flesh Model Color | Troll Claws Warpaints | 4.3 | ||
| Dark Flesh Tone Game Air | Bootstrap Brown Warpaints Fanatic | 2.9 | ||
| Dark Fleshtone Game Color | Dryad Brown Warpaints Fanatic | 2.5 | ||
| Dark Ghost Gray Model Air | Grey Primer D&D Nolzur's Marvelous Pigments Primer | 5.4 | ||
| Dark Gray RLM42 Model Air | Gun Metal Warpaints Fanatic | 2.2 | ||
| Dark Green Game Air | Gunner Camo Speedpaint Set 2.0 | 3.1 | ||
| Dark Green Game Color | Green Tone Warpaints Fanatic Wash | 0.6 | ||
| Dark Green Hobby Paint | Crow Hue Warpaints Air | 3.0 | ||
| Dark Green Mecha Color | Crypt Wraith Warpaints | 3.0 | ||
| Dark Green Model Air | Crypt Wraith Warpaints | 4.1 | ||
| Dark Green Premium Airbrush Color | Angel Green Warpaints Primer | 3.8 | ||
| Dark Green Wash FX | Pestilent Flesh Warpaints Air | 3.9 | ||
| Dark Green RLM71 Model Air | Noble Skin Speedpaint Set 2.0 | 3.4 | ||
| Dark Green RLM83 Model Air | Tundra Taupe Warpaints Fanatic | 3.5 | ||
| Dark Grey Model Air | Uniform Grey Warpaints Air | 3.8 | ||
| Dark Grey Model Color | Night Scales Metallic Colours Paint Set | 2.2 | ||
| Dark Grey Wash FX | Broadsword Silver Speedpaint Set 2.0 | 2.7 | ||
| Dark Grey Blue Model Air | Gun Metal Warpaints Fanatic | 3.1 | ||
| Dark Grey Green Mecha Color | Broadsword Silver Speedpaint Set 2.0 | 2.9 | ||
| Dark Gull Gray Model Air | Ash Grey Warpaints Fanatic | 2.0 | ||
| Dark Gunmetal Game Color | Spaceship Exterior Warpaints | 0.9 | ||
| Dark Khaki Green Wash FX | Charred Bone Warpaints Air | 2.6 | ||
| Dark Mediterranean Blue Model Air | Triumphant Navy Warpaints Fanatic | 4.0 | ||
| Dark Mud Panzer Aces | True Brass Warpaints Fanatic | 5.8 | ||
| Dark Ochre Premium Airbrush Color | Weapon Bronze Warpaints Air | 4.8 | ||
| Dark Orange Arte Deco | Mythical Orange Warpaints | 2.0 | ||
| Dark Orchid Arte Deco | Purple Alchemy Speedpaint Set 2.0 | 5.0 | ||
| Dark Pine Arte Deco | Guardian Green Warpaints Fanatic | 3.0 | ||
| Dark Prussian Blue Model Color | Purple Tone Warpaints Fanatic Wash | 5.2 | ||
| Dark Purple Model Color | Red Copper Warpaints Fanatic | 4.5 | ||
| Dark Red Mecha Color | Dragon Red Warpaints Primer | 1.0 | ||
| Dark Red Model Color | Dryad Brown Warpaints Fanatic | 4.7 | ||
| Dark Rose Model Color | Fur Brown Warpaints Fanatic | 4.3 | ||
| Dark Rosewood Arte Deco | Red Tone Warpaints Fanatic Wash | 4.1 | ||
| Dark Rubber Panzer Aces | Gun Metal Warpaints Fanatic | 0.7 | ||
| Dark Rust Model Color | Mocca Skin Skin Tones Paint Set | 1.3 | ||
| Dark Rust Panzer Aces | Bootstrap Brown Warpaints Fanatic | 4.5 | ||
| Dark Rust Wash FX | Nomad Flesh Warpaints Air | 2.2 | ||
| Dark Rust Wash Mecha Color | Rust Monster D&D Nolzur's Marvelous Pigments | 2.7 | ||
| Dark Sand Model Color | Goblin Skin D&D Nolzur's Marvelous Pigments | 4.5 | ||
| Dark Sea Blue Model Color | Occultist Cloak Speedpaint Set 2.0 | 3.1 | ||
| Dark Sea Gray Model Air | Uniform Grey Warpaints Air | 4.2 | ||
| Dark Sea Green Model Color | Obsidian Skin Warpaints Fanatic | 4.5 | ||
| Dark Sea Grey Model Color | Plate Mail Metal Warpaints Air | 1.5 | ||
| Dark Slate Grey Model Air | Crypt Wraith Warpaints | 4.1 | ||
| Dark Steel Mecha Color | Brush-On Primer Warpaints Fanatic Wash | 2.4 | ||
| Dark Turquoise Game Color | Tidal Blue Warpaints Fanatic | 5.3 | ||
| Dark Vermilion Model Color | Glistening Blood D&D Nolzur's Marvelous Pigments Wash | 1.2 | ||
| Dark Yellow Arte Deco | Firenewt Orange D&D Nolzur's Marvelous Pigments | 2.3 | ||
| Dark Yellow Model Air | Hemp Rope Warpaints | 4.1 | ||
| Dark Yellow Model Color | Commando Green Warpaints | 3.7 | ||
| Dark Yellow Wash FX | Disgusting Slime Warpaints | 2.3 | ||
| Dead Flesh Game Air | Skeleton Bone Warpaints Air | 2.0 | ||
| Dead Flesh Game Air | Wasteland Clay Warpaints Fanatic | 5.4 | ||
| Dead Flesh Game Color | Ochre Clay Speedpaint Set 2.0 | 4.2 | ||
| Dead Flesh Hobby Paint | Necrotic Flesh Warpaints | 5.9 | ||
| Dead White Game Air | Holy White Speedpaint Set | 0.0 | ||
| Deck Tan Model Color | Gargoyle Grey Warpaints Fanatic | 1.7 | ||
| Deep Blue Mecha Color | Ionic Blue Warpaints Air | 3.4 | ||
| Deep Forest Skin Nocturna Models | Regiment Grey Warpaints Air | 1.5 | ||
| Deep Green Mecha Color | Pestilent Flesh Warpaints Air | 1.2 | ||
| Deep Green Model Color | Savage Green Warpaints Air | 3.1 | ||
| Deep Magenta Game Color | Zephyr Pink Warpaints Air | 3.4 | ||
| Deep Purple Xpress Color | Basilisk Red Warpaints Fanatic | 2.9 | ||
| Deep Sky Model Air | Cloudburst Blue Speedpaint Set 2.0 | 2.6 | ||
| Deep Sky Blue Model Color | Ionic Blue Warpaints Air | 2.0 | ||
| Deep Teal Arte Deco | Elemental Bolt Warpaints | 2.2 | ||
| Deep Yellow Model Color | Zealot Yellow Speedpaint Set 2.0 | 2.5 | ||
| Demon Blood Game Color Special FX | Violet Volt Warpaints Air | 4.4 | ||
| Demonic Skin Xpress Color | Buffed Hide Warpaints Fanatic | 2.4 | ||
| Desert Brown Model Color | Amber Skin Skin Tones Paint Set | 3.2 | ||
